Status page
200 OK
https: Decision API V2
Last check:
100%
1 month rolling uptime (since Feb 28)
last 24 hours
100% Uptime
15ms Response time (incl. latency)
126ms Total time: Name lookup + Connection + TLS handshake + Response time
Los Angeles, USA ![]() | 39 ms16 ms19 ms18 ms93 ms |
Miami, USA ![]() | 66 ms30 ms33 ms34 ms164 ms |
Montreal, Canada ![]() | 103 ms3 ms8 ms7 ms122 ms |
Roubaix, France ![]() | 26 ms7 ms11 ms12 ms57 ms |
Frankfurt, Germany ![]() | 21 ms19 ms23 ms22 ms86 ms |
Singapore, Singapore ![]() | 151 ms3 ms7 ms6 ms168 ms |
Tokyo, Japan ![]() | 98 ms10 ms14 ms11 ms134 ms |
Sydney, Australia ![]() | 194 ms3 ms10 ms9 ms218 ms |
last months
Oct: 100%
Nov: 100%
Dec: 100%
Jan: 100%
Feb: 100%
Mar: 100%
No data
No downtime
< 15m downtime
> 15m downtime