Status page
200 OK
https: Decision API V2
Last check:
100%
1 month rolling uptime (since Apr 28)
last 24 hours
100% Uptime
24ms Response time (incl. latency)
123ms Total time: Name lookup + Connection + TLS handshake + Response time
Los Angeles, USA ![]() | 37 ms10 ms22 ms26 ms95 ms |
Miami, USA ![]() | 50 ms26 ms34 ms44 ms156 ms |
Montreal, Canada ![]() | 113 ms12 ms24 ms32 ms182 ms |
Roubaix, France ![]() | 19 ms5 ms16 ms14 ms56 ms |
Frankfurt, Germany ![]() | 10 ms13 ms20 ms28 ms72 ms |
Singapore, Singapore ![]() | 128 ms1 ms10 ms12 ms152 ms |
Tokyo, Japan ![]() | 71 ms4 ms12 ms23 ms112 ms |
Sydney, Australia ![]() | 140 ms1 ms11 ms15 ms169 ms |
last months
Dec: 100%
Jan: 100%
Feb: 100%
Mar: 100%
Apr: 100%
May: 100%
No data
No downtime
< 15m downtime
> 15m downtime